EXAMINATION VENUE (s) AND TIME (S) FOR TUESDAY, APRIL 4, 2023: INDEX RANGES FOR UGRC 150 - CRITICAL THINKING AND PRACTICAL REASONING

 Source: Samuel K. Owusu

Dear Continuing and Level 100 Students,

The UGRC 150 - Critical Thinking and Practical Reasoning Paper is scheduled for tomorrow, Tuesday, April 4, 2023. Students should ensure they know their assigned venue and arrive early to avoid any delays or confusion. It is also important to bring all necessary materials, including a Valid ID/Temporal ID and any permitted items such as pens, pencils, and calculators

The Critical Thinking and Practical Reasoning paper is designed to test students' ability to analyze information, reason logically, and apply their knowledge to real-world situations. To prepare for the exam, students should review their course materials, practice their critical thinking skills, and ensure they have a good understanding of the key concepts and theories covered in the course.

During the exam, students will be presented with a range of questions and scenarios that require them to think critically and creatively. They will need to analyze information, evaluate arguments, and draw conclusions based on the evidence presented. Students will also need to demonstrate their ability to apply their knowledge to real-world situations and make informed decisions.


📚Subject: UGRC 150 - CRITICAL THINKING AND PRACTICAL REASONING

🏛 Campus: ONLINE ONSITE


EXAMS TIME: 7:30 A.M. (BATCH 1)

  • UGCSLab3-Main | [ 10253627-10828277 ]
  • UGCSLab4A | [ 10829844-10847605 ]
  • UGCSLab4B | [ 10848114-10883215 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 10886609-11010354 ]
  • Balme-IACTrainingLab | [ 11010438-11011360 ]
  • Balme-ResearchCommons | [ 11011368-11011919 ]
  • Balme-KnowledgeCommons | [ 11011954-11012246 ]
  • SchoolofEngineeringLab | [ 11012247-11012709 ]
  • Dept.ofInformationStudies-Lab1 | [ 11012796-11013121 ]
  • Dept.ofInformationStudies-Lab2 | [ 11013135-11013232 ]
  • SchoolofNursing | [ 11013240-11013394 ]
  • CoE-SCDEComputerLab | [ 11013426-11013600 ]


EXAMS TIME: 8:40 A.M. (BATCH 2)

  • UGCSLab3-Main | [ 11013605-11014505 ]
  • UGCSLab4A | [ 11014510-11014725 ]
  • UGCSLab4B | [ 11014741-11015068 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11015071-11015895 ]
  • Balme-IACTrainingLab | [ 11015910-11016087 ]
  • Balme-ResearchCommons | [ 11016115-11018541 ]
  • Balme-KnowledgeCommons | [ 11018552-11019432 ]
  • SchoolofEngineeringLab | [ 11019482-11022098 ]
  • Dept.ofInformationStudies-Lab1 | [ 11022102-11022974 ]
  • Dept.ofInformationStudies-Lab2 | [ 11022996-11023379 ]
  • SchoolofNursing | [ 11023426-11024069 ]
  • CoE-SCDEComputerLab | [ 11024073-11024511 ]


EXAMS TIME: 9:50 A.M. (BATCH 3)

  • UGCSLab3-Main | [ 11024515-11029143 ]
  • UGCSLab4A | [ 11029385-11031170 ]
  • UGCSLab4B | [ 11031211-11033811 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11033830-11039606 ]
  • Balme-IACTrainingLab | [ 11039617-11042583 ]
  • Balme-ResearchCommons | [ 11042611-11046159 ]
  • Balme-KnowledgeCommons | [ 11046190-11048051 ]
  • SchoolofEngineeringLab | [ 11048252-11054651 ]
  • Dept.ofInformationStudies-Lab1 | [ 11054743-11056409 ]
  • Dept.ofInformationStudies-Lab2 | [ 11056419-11060190 ]
  • SchoolofNursing | [ 11060270-11061343 ]
  • CoE-SCDEComputerLab | [ 11061483-11064265 ]


EXAMS TIME: 11:00 A.M. (BATCH 1)

  • UGCSLab3-Main | [ 10626831-11013643 ]
  • UGCSLab4A | [ 11013647-11015888 ]
  • UGCSLab4B | [ 11015912-11025334 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11026074-11105621 ]
  • Balme-IACTrainingLab | [ 11109503-11117086 ]
  • Balme-ResearchCommons | [ 11117106-11129426 ]
  • Balme-KnowledgeCommons | [ 11129686-11147458 ]
  • SchoolofEngineeringLab | [ 11147773-11201171 ]
  • Dept.ofInformationStudies-Lab1 | [ 11203405-11226601 ]
  • Dept.ofInformationStudies-Lab2 | [ 11226844-11233126 ]
  • SchoolofNursing | [ 11233530-11252589 ]
  • CoE-SCDEComputerLab | [ 11252652-11253409 ]


EXAMS TIME: 12:10 P.M. (BATCH 2)

  • UGCSLab3-Main | [ 11253433-11296509 ]
  • UGCSLab4A | [ 11296683-11300547 ]
  • UGCSLab4B | [ 11300662-11312231 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11312236-11340690 ]
  • Balme-IACTrainingLab | [ 11340797-11347906 ]
  • Balme-ResearchCommons | [ 11348288-11356828 ]
  • Balme-KnowledgeCommons | [ 11356988-11358758 ]
  • SchoolofEngineeringLab | [ 11358759-11361362 ]


EXAMS TIME: 12:10 P.M. (BATCH 4)

  • SchoolofEngineeringLab | [ 11064325-11070124 ]
  • Dept.ofInformationStudies-Lab1 | [ 11070223-11073922 ]
  • Dept.ofInformationStudies-Lab2 | [ 11074012-11075150 ]
  • SchoolofNursing | [ 11075205-11077123 ]
  • CoE-SCDEComputerLab | [ 11077316-11079894 ]


EXAMS TIME: 1:20 P.M. (BATCH 5)

  • UGCSLab3-Main | [ 11080016-11093938 ]
  • UGCSLab4A | [ 11094450-11100714 ]
  • UGCSLab4B | [ 11100931-11107890 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11107952-11116224 ]
  • Balme-IACTrainingLab | [ 11116228-11116390 ]
  • Balme-ResearchCommons | [ 11116395-11116777 ]
  • Balme-KnowledgeCommons | [ 11116778-11116994 ]
  • SchoolofEngineeringLab | [ 11116998-11117621 ]
  • Dept.ofInformationStudies-Lab1 | [ 11117626-11118648 ]
  • Dept.ofInformationStudies-Lab2 | [ 11118661-11119371 ]
  • SchoolofNursing | [ 11119492-11120042 ]
  • CoE-SCDEComputerLab | [ 11120059-11120914 ]


EXAMS TIME: 2:30 P.M. (BATCH 6)

  • UGCSLab3-Main | [ 11120935-11124754 ]
  • UGCSLab4A | [ 11124769-11126586 ]
  • UGCSLab4B | [ 11126663-11127776 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11127782-11134106 ]
  • Balme-IACTrainingLab | [ 11134121-11136044 ]
  • Balme-ResearchCommons | [ 11136064-11139362 ]
  • Balme-KnowledgeCommons | [ 11139387-11141230 ]
  • SchoolofEngineeringLab | [ 11141279-11147904 ]
  • Dept.ofInformationStudies-Lab1 | [ 11147949-11149548 ]
  • Dept.ofInformationStudies-Lab2 | [ 11150058-11151121 ]
  • SchoolofNursing | [ 11151169-11152102 ]
  • CoE-SCDEComputerLab | [ 11152362-11154607 ]


EXAMS TIME: 3:40 P.M. (BATCH 7)

  • UGCSLab3-Main | [ 11154738-11165915 ]
  • UGCSLab4A | [ 11165963-11169963 ]
  • UGCSLab4B | [ 11170058-11174402 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11174462-11187252 ]
  • Balme-IACTrainingLab | [ 11187305-11191241 ]
  • Balme-ResearchCommons | [ 11191280-11198205 ]
  • Balme-KnowledgeCommons | [ 11198354-11203259 ]
  • SchoolofEngineeringLab | [ 11203284-11208300 ]
  • Dept.ofInformationStudies-Lab1 | [ 11208429-11210028 ]
  • Dept.ofInformationStudies-Lab2 | [ 11210085-11211084 ]
  • SchoolofNursing | [ 11211096-11213352 ]
  • CoE-SCDEComputerLab | [ 11213376-11214804 ]


EXAMS TIME: 4:50 P.M. (BATCH 8) 

  • UGCSLab3-Main | [ 11215080-11226168 ]
  • UGCSLab4A | [ 11226177-11231209 ]
  • UGCSLab4B | [ 11231405-11236465 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11236542-11250301 ]
  • Balme-IACTrainingLab | [ 11250380-11252592 ]
  • Balme-ResearchCommons | [ 11252596-11253033 ]
  • Balme-KnowledgeCommons | [ 11253034-11253248 ]
  • SchoolofEngineeringLab | [ 11253251-11253827 ]
  • Dept.ofInformationStudies-Lab1 | [ 11253828-11253970 ]
  • Dept.ofInformationStudies-Lab2 | [ 11253977-11254086 ]
  • SchoolofNursing | [ 11254089-11254195 ]
  • CoE-SCDEComputerLab | [ 11254208-11254330 ]


EXAMS TIME: 6:00 P.M. (BATCH 9)

  • UGCSLab3-Main | [ 11254336-11258437 ]
  • UGCSLab4A | [ 11258446-11259577 ]
  • UGCSLab4B | [ 11259627-11260761 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11260884-11276230 ]
  • Balme-IACTrainingLab | [ 11276276-11280459 ]
  • Balme-ResearchCommons | [ 11280470-11284269 ]
  • Blme-KnowledgeCommons | [ 11284452-11286086 ]
  • SchoolofEngineeringLab | [ 11286091-11288950 ]
  • Dept.ofInformationStudies-Lab1 | [ 11288954-11289972 ]
  • Dept.ofInformationStudies-Lab2 | [ 11290020-11290601 ]
  • SchoolofNursing | [ 11290647-11291416 ]
  • CoE-SCDEComputerLab | [ 11291465-11292586 ]


EXAMS TIME: 7:10 P.M. (BATCH 10)

  • UGCSLab3-Main | [ 11292766-11296424 ]
  • UGCSLab4A | [ 11296433-11296727 ]
  • UGCSLab4B | [ 11296740-11297052 ]
  • UGBSGraduateSchoolLab-OppositePRESEC | [ 11297069-11297822 ]
  • Balme-IACTrainingLab | [ 11297829-11298408 ]
  • Balme-ResearchCommons | [ 11298474-11300301 ]
  • Balme-KnowledgeCommons | [ 11300360-11301629 ]
  • SchoolofEngineeringLab | [ 11301704-11304128 ]
  • Dept.ofInformationStudies-Lab1 | [ 11304133-11304868 ]
  • Dept.ofInformationStudies-Lab2 | [ 11304872-11305339 ]
  • SchoolofNursing | [ 11305344-11305589 ]
  • CoE-SCDEComputerLab | [ 11305607-11306040 ]


To succeed on the Critical Thinking and Practical Reasoning paper, students should approach the exam with a clear and focused mindset. They should read the questions carefully, manage their time effectively, and stay calm under pressure. With careful preparation and a focused approach, both continuing students and level 100 students can succeed on the exam and demonstrate their critical thinking and reasoning skills.


Thank you for reading on skobureau.blogspot.com


Share this article with your colleague's students, family and friends.

Follow us on Facebook, Twitter, and Instagram for more updates.


Published by: SAMUEL KWAME OWUSU (SKO)

TEL: 0265253230 / 0249331990

IG: @ sko_aduomi

Twitter: @ AduomiSko

EMAIL: soaduomi844@gmail.com

LinkedIn: @ Samuel Owusu Aduomi

FB: @ Kwame Owusu Aduomi Samuel

Comments

Popular posts from this blog

REIMAGINING AFRICA'S GROWTH: THE TRANSFORMATIVE POWER OF TECHNOLOGY - INSIGHTS FROM DR BAWUMIA'S ADDRESS AT HARVARD UNIVERSITY

SAMUEL ACKOM ELECTED AS THE JCR PRESIDENT OF ALEXANDER ADUM KWAPONG HALL

UG STUDENTS, THIS IS HOW TO ACCESS THE UNIVERSITY OF GHANA BALME LIBRARY PAST QUESTIONS FOR FREE